Assets
(as of December 31st, 2021)Cash and Due from Banks | $26,768,057.00 |
U.S. Gov't and Agency Bonds | $8,358,750.00 |
Municipal Bonds and Warrants | $7,693,777.00 |
Other Securities | $1,020,048.00 |
Federal Funds Sold | $11,547.00 |
Loans | $276,290,971.00 |
Other Assets | $17,263,011.00 |
TOTAL ASSETS | $337,406,161.00 |
Liabilities
Deposits | 281,140,664.00 |
Accrued Expense Payable & Other Liabilities | $16,271,739.00 |
TOTAL LIABILITIES | $297,412,403.00 |
Common Stock | $200,000.00 |
Surplus | $28,116,287.00 |
Undivided Profits | $11,677,471.00 |
Total Bank Equity Capital | $39,993,758.00 |